| 10.06.2012 | |||
| 15:00 | Ujpesti TE (W) | 5-1 | Nyiregyhaza (W) |
| 09.06.2012 | |||
| 17:00 | MTK Hungaria (W) | 4-1 | Viktoria FC (W) |
| 15:30 | Astra Hungary (W) | 13-1 | Nagypali NLSE (W) |
| 13:00 | Gyori Dozsa (W) | 0-9 | Ferencvaros TC (W) |
| 06.06.2012 | |||
| 17:00 | Szegedi AK (W) | 4-5 | Ferencvaros TC (W) |
| 03.06.2012 | |||
| 17:00 | Ferencvaros TC (W) | 0-2 | Ujpesti TE (W) |
| 15:00 | Nyiregyhaza (W) | 1-1 | Szegedi AK (W) |
| 02.06.2012 | |||
| 16:00 | Nagypali NLSE (W) | 2-0 | 1. FC Femina (W) |
| 16:00 | Viktoria FC (W) | 3-5 | Astra Hungary (W) |
| 28.05.2012 | |||
| 14:30 | Nagypali NLSE (W) | 0-8 | Astra Hungary (W) |
| 27.05.2012 | |||
| 17:00 | Ujpesti TE (W) | 10-0 | Gyori Dozsa (W) |
| 26.05.2012 | |||
| 18:00 | Astra Hungary (W) | 2-3 | MTK Hungaria (W) |
Sponsored links