03.08.2022 | |||
18:45 | Rayyan SC | 0-1 | Shamal SC |
16:35 | Al Duhail SC | 2-4 | Al Wakra |
02.08.2022 | |||
18:45 | Gharrafa SC | 2-1 | Sailiya SC |
16:35 | Arabi Doha | 2-0 | Qatar SC |
01.08.2022 | |||
18:45 | Umm Salal SC | 0-1 | Ahli Doha |
16:35 | Markhiya SC | 4-3 | Al Sadd SC |
09.08.2022 | ||||
16:30 | Umm Salal SC | - | Al Sadd SC | |
18:40 | Qatar SC | - | Markhiya SC | |
10.08.2022 | ||||
16:30 | Gharrafa SC | - | Al Wakra | |
18:40 | Sailiya SC | - | Shamal SC | |
11.08.2022 | ||||
16:30 | Ahli Doha | - | Al Duhail SC | |
18:40 | Arabi Doha | - | Rayyan SC | |
15.08.2022 | ||||
16:25 | Sailiya SC | - | Qatar SC | |
18:35 | Al Wakra | - | Umm Salal SC | |
16.08.2022 | ||||
16:25 | Arabi Doha | - | Markhiya SC | |
18:35 | Al Duhail SC | - | Rayyan SC | |
17.08.2022 | ||||
16:25 | Al Sadd SC | - | Ahli Doha | |
18:35 | Shamal SC | - | Gharrafa SC |
Sponsored links