%7B%22zoneId%22%3A626%2C%22blockCam%22%3A%5B%221%22%5D%7D
%7B%22zoneId%22%3A622%2C%22blockCam%22%3A%5B%221%22%5D%7D

Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.

%7B%22zoneId%22%3A627%7D
%7B%22zoneId%22%3A628%7D
%7B%22zoneId%22%3A643%7D
%7B%22zoneId%22%3A624%2C%22blockCam%22%3A%5B%221%22%5D%7D
  • MAIN
  • RESULTS
  • FIXTURES
  • TABLES
  • STATISTICS
  • Brasil
  • Série A
  • Season:
%7B%22zoneId%22%3A623%2C%22blockCam%22%3A%5B%221%22%5D%7D
9 - Tables - Home Updated: 17.03.2010
  Team GP PTS W D L GF GA +/-
1. Grêmio Porto Alegre RS 19 47 14 5 0 53 19 34
2. São Paulo SP 19 42 12 6 1 34 13 21
3. Flamengo RJ 19 41 12 5 2 34 13 21
4. Internacional RS 19 40 12 4 3 41 17 24
5. Palmeiras SP 19 40 11 7 1 35 19 16
6. Vitória Salvador BA 19 38 11 5 3 39 24 15
7. Grêmio Barueri SP 19 37 10 7 2 35 14 21
8. Avai Florianópolis SC 19 36 10 6 3 36 22 14
9. Coritiba PR 19 34 10 4 5 32 22 10
10. Goiás GO 19 33 9 6 4 36 29 7
11. Atlético Paranaense PR 19 33 9 6 4 24 18 6
12. Atlético Mineiro MG 19 32 9 5 5 26 21 5
13. Corinthians SP 19 32 10 2 7 32 30 2
14. Fluminense RJ 19 31 8 7 4 27 22 5
15. Santos SP 19 30 8 6 5 35 27 8
16. Cruzeiro MG 19 30 9 3 7 30 25 5
17. Botafogo RJ 19 30 8 6 5 29 26 3
18. Santo Andre SP 19 29 8 5 6 29 25 4
19. Nautico Recife PE 19 28 8 4 7 24 20 4
20. Sport Club Recife PE 19 24 7 3 9 28 29 -1
10 - Tables - Away Updated: 17.03.2010
  Team GP PTS W D L GF GA +/-
1. Cruzeiro MG 19 32 9 5 5 28 28 0
2. Flamengo RJ 19 26 7 5 7 24 31 -7
3. Internacional RS 19 25 7 4 8 24 27 -3
4. Atlético Mineiro MG 19 24 7 3 9 29 35 -6
5. São Paulo SP 19 23 6 5 8 23 29 -6
6. Palmeiras SP 19 22 6 4 9 23 26 -3
7. Goiás GO 19 22 6 4 9 28 36 -8
8. Avai Florianópolis SC 19 21 5 6 8 25 30 -5
9. Corinthians SP 19 20 4 8 7 18 24 -6
10. Santos SP 19 19 4 7 8 23 31 -8
11. Botafogo RJ 19 17 3 8 8 23 32 -9
12. Fluminense RJ 19 15 3 6 10 22 34 -12
13. Atlético Paranaense PR 19 15 4 3 12 18 31 -13
14. Grêmio Barueri SP 19 12 2 6 11 24 38 -14
15. Santo Andre SP 19 12 3 3 13 17 36 -19
16. Coritiba PR 19 11 2 5 12 16 38 -22
17. Vitória Salvador BA 19 10 2 4 13 12 33 -21
18. Nautico Recife PE 19 10 2 4 13 24 51 -27
19. Grêmio Porto Alegre RS 19 8 1 5 13 14 27 -13
20. Sport Club Recife PE 19 7 0 7 12 20 42 -22
11 - Tables - Form - Home/Away Updated: 17.03.2010
  Team GP PTS W D L GF GA +/-
1. Fluminense RJ 6 16 5 1 0 14 4 10
2. Flamengo RJ 6 16 5 1 0 10 2 8
3. Internacional RS 6 13 4 1 1 11 5 6
4. Avai Florianópolis SC 6 13 4 1 1 11 7 4
5. Botafogo RJ 6 12 4 0 2 8 8 0
6. Cruzeiro MG 6 11 3 2 1 13 9 4
7. São Paulo SP 6 10 3 1 2 12 8 4
8. Santo Andre SP 6 9 3 0 3 13 14 -1
9. Goiás GO 6 8 2 2 2 11 10 1
10. Grêmio Porto Alegre RS 6 8 2 2 2 9 8 1
11. Atlético Paranaense PR 6 8 2 2 2 6 5 1
12. Santos SP 6 7 2 1 3 11 9 2
13. Corinthians SP 6 7 2 1 3 10 10 0
14. Coritiba PR 6 7 2 1 3 5 12 -7
15. Nautico Recife PE 6 6 2 0 4 10 15 -5
16. Grêmio Barueri SP 6 5 1 2 3 7 8 -1
17. Palmeiras SP 6 5 1 2 3 8 10 -2
18. Vitória Salvador BA 6 4 1 1 4 4 11 -7
19. Atlético Mineiro MG 6 3 1 0 5 6 14 -8
20. Sport Club Recife PE 6 1 0 1 5 7 17 -10
12 - Tables - Form - Home Updated: 17.03.2010
  Team GP PTS W D L GF GA +/-
1. Flamengo RJ 6 16 5 1 0 10 2 8
2. Santo Andre SP 6 15 5 0 1 15 7 8
3. Grêmio Porto Alegre RS 6 14 4 2 0 15 7 8
4. Fluminense RJ 6 14 4 2 0 12 5 7
5. Cruzeiro MG 6 13 4 1 1 14 7 7
6. Internacional RS 6 13 4 1 1 12 5 7
7. São Paulo SP 6 13 4 1 1 10 3 7
8. Botafogo RJ 6 13 4 1 1 10 6 4
9. Coritiba PR 6 13 4 1 1 10 6 4
10. Atlético Paranaense PR 6 12 3 3 0 9 2 7
11. Avai Florianópolis SC 6 12 3 3 0 13 8 5
12. Grêmio Barueri SP 6 10 2 4 0 6 1 5
13. Palmeiras SP 6 9 2 3 1 13 9 4
14. Nautico Recife PE 6 9 3 0 3 9 8 1
15. Goiás GO 6 8 2 2 2 13 12 1
16. Vitória Salvador BA 6 8 2 2 2 10 9 1
17. Santos SP 6 7 2 1 3 12 10 2
18. Corinthians SP 6 6 2 0 4 7 10 -3
19. Atlético Mineiro MG 6 6 2 0 4 4 9 -5
20. Sport Club Recife PE 6 4 1 1 4 6 10 -4
13 - Tables - Form - Away Updated: 17.03.2010
  Team GP PTS W D L GF GA +/-
1. Flamengo RJ 6 15 5 0 1 10 3 7
2. Cruzeiro MG 6 14 4 2 0 10 6 4
3. Fluminense RJ 6 11 3 2 1 11 8 3
4. Corinthians SP 6 8 2 2 2 8 8 0
5. Internacional RS 6 8 2 2 2 6 7 -1
6. Avai Florianópolis SC 6 8 2 2 2 9 11 -2
7. São Paulo SP 6 7 2 1 3 12 14 -2
8. Botafogo RJ 6 7 2 1 3 4 7 -3
9. Santos SP 6 6 1 3 2 5 7 -2
10. Atlético Mineiro MG 6 6 2 0 4 8 12 -4
11. Atlético Paranaense PR 6 5 1 2 3 7 9 -2
12. Sport Club Recife PE 6 4 0 4 2 10 15 -5
13. Grêmio Barueri SP 6 3 1 0 5 7 12 -5
14. Palmeiras SP 6 3 1 0 5 4 11 -7
15. Nautico Recife PE 6 3 1 0 5 9 17 -8
16. Grêmio Porto Alegre RS 6 2 0 2 4 3 8 -5
17. Goiás GO 6 2 0 2 4 3 13 -10
18. Coritiba PR 6 2 0 2 4 4 15 -11
19. Vitória Salvador BA 6 1 0 1 5 0 9 -9
20. Santo Andre SP 6 1 0 1 5 4 15 -11