England
| 09.01.2026 | ENG PR2 | Everton FC U21 | 0-2 | Leicester City U21 | ![]() |
| 19.12.2025 | ENG LC21 | Leicester City U21 | 3-0 | Preston North End U21 | ![]() |
| 16.12.2025 | ENG LC21 | Charlton U21 | 0-5 | Leicester City U21 | ![]() |
| 09.12.2025 | INT PLIC | Leicester City U21 | 2-2 | FC Nordsjælland 2 | ![]() |
| 01.12.2025 | ENG LC21 | Ipswich Town U21 | 1-0 | Leicester City U21 | ![]() |
| 25.11.2025 | ENG NLC | Boreham Wood | 4-3 | Leicester City U21 | ![]() |
| 19.01.2026 | ENG PR2 | West Bromwich U21 | - | Leicester City U21 | |
| 26.01.2026 | ENG PR2 | Leicester City U21 | - | Chelsea U21 | |
| 02.02.2026 | ENG PR2 | Sunderland U21 | - | Leicester City U21 | |
| 09.02.2026 | ENG PR2 | Leicester City U21 | - | Norwich City U21 | |
| 16.02.2026 | ENG PR2 | West Ham Utd U21 | - | Leicester City U21 | |
| 23.02.2026 | ENG PR2 | Leicester City U21 | - | Manchester United U21 |
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
| 1 | Manchester United U21 | 9 | 24 | 8 | 0 | 1 | 23 | 12 | 11 |
| 2 | Ipswich Town U21 | 10 | 22 | 7 | 1 | 2 | 24 | 18 | 6 |
| 3 | Chelsea U21 | 10 | 21 | 7 | 0 | 3 | 24 | 12 | 12 |
| 4 | Fulham U21 | 9 | 21 | 6 | 3 | 0 | 25 | 14 | 11 |
| 5 | Southampton U21 | 9 | 18 | 5 | 3 | 1 | 20 | 15 | 5 |
| 6 | Leicester City U21 | 10 | 17 | 5 | 2 | 3 | 26 | 22 | 4 |
| 7 | Manchester City U21 | 10 | 16 | 5 | 1 | 4 | 25 | 15 | 10 |
| 8 | Tottenham U21 | 9 | 16 | 5 | 1 | 3 | 22 | 17 | 5 |
| 9 | Stoke City U21 | 9 | 16 | 4 | 4 | 1 | 17 | 13 | 4 |
| 10 | Brighton U21 | 9 | 15 | 4 | 3 | 2 | 20 | 11 | 9 |
| 11 | West Ham Utd U21 | 9 | 15 | 4 | 3 | 2 | 18 | 12 | 6 |
| 12 | Leeds United U21 | 9 | 14 | 4 | 2 | 3 | 17 | 13 | 4 |
| 13 | Wolverhampton U21 | 9 | 14 | 4 | 2 | 3 | 16 | 17 | -1 |
| 14 | Crystal Palace U21 | 9 | 14 | 4 | 2 | 3 | 15 | 17 | -2 |
| 15 | Nottingham Forest U21 | 10 | 13 | 4 | 1 | 5 | 14 | 12 | 2 |
| 16 | Liverpool U21 | 10 | 13 | 4 | 1 | 5 | 21 | 22 | -1 |
| 17 | Aston Villa U21 | 9 | 13 | 4 | 1 | 4 | 15 | 16 | -1 |
| 18 | Arsenal U21 | 8 | 12 | 3 | 3 | 2 | 13 | 12 | 1 |
| 19 | Everton FC U21 | 10 | 12 | 4 | 0 | 6 | 14 | 17 | -3 |
| 20 | Norwich City U21 | 9 | 11 | 3 | 2 | 4 | 16 | 18 | -2 |
| 21 | Birmingham U21 | 9 | 11 | 3 | 2 | 4 | 15 | 20 | -5 |
| 22 | Middlesbrough U21 | 9 | 9 | 2 | 3 | 4 | 12 | 13 | -1 |
| 23 | Blackburn U21 | 10 | 8 | 2 | 2 | 6 | 13 | 22 | -9 |
| 24 | Newcastle United U21 | 10 | 8 | 2 | 2 | 6 | 12 | 21 | -9 |
| 25 | Sunderland U21 | 9 | 7 | 2 | 1 | 6 | 19 | 23 | -4 |
| 26 | West Bromwich U21 | 9 | 6 | 1 | 3 | 5 | 6 | 17 | -11 |
| 27 | Burnley U21 | 10 | 6 | 2 | 0 | 8 | 13 | 26 | -13 |
| 28 | Derby County U21 | 9 | 4 | 1 | 1 | 7 | 13 | 25 | -12 |
| 29 | Reading U21 | 9 | 3 | 0 | 3 | 6 | 7 | 23 | -16 |
Advances to next round
| over 2.5 | 70.83% | 17 |
| under 2.5 | 29.17% | 7 |
| Overall | ||
| yes | 70.83% | 17 |
| no | 29.17% | 7 |
| Scored Late | ||
| yes | 37.50% | 9 |
| no | 62.50% | 15 |
| Conceeded Late | ||
| yes | 45.83% | 11 |
| no | 54.17% | 13 |
| yes | 20.83% | 5 |
| no | 79.17% | 19 |
| 1-15 | 8.16% | 4 |
| 16-30 | 22.45% | 11 |
| 31-45 | 16.33% | 8 |
| 46-60 | 20.41% | 10 |
| 61-75 | 20.41% | 10 |
| 76-90 | 12.24% | 6 |
Sponsored links