04.02.2025 | ENG LC21 | Burnley U21 | 4-1 | Reading U21 | ![]() |
27.01.2025 | ENG PR2 | Reading U21 | 1-5 | Stoke City U21 | ![]() |
24.01.2025 | ENG LC21 | Luton Town U21 | 2-2 | Reading U21 | ![]() |
21.01.2025 | INT PLIC | Reading U21 | 1-1 | Valencia Mestalla | ![]() |
17.01.2025 | ENG PR2 | Reading U21 | 0-1 | Derby U21 | ![]() |
13.01.2025 | ENG PR2 | Chelsea U21 | 3-0 | Reading U21 | ![]() |
07.02.2025 | ENG PR2 | Aston Villa U21 | - | Reading U21 | |
17.02.2025 | ENG PR2 | Sunderland U21 | - | Reading U21 | |
24.02.2025 | ENG PR2 | Reading U21 | - | West Ham Utd U21 | |
28.02.2025 | ENG PR2 | Reading U21 | - | Man United U21 | |
17.03.2025 | ENG PR2 | Wolverhampton U21 | - | Reading U21 | |
07.04.2025 | ENG PR2 | Newcastle U21 | - | Reading U21 |
Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
1 | Burnley U21 | 6 | 16 | 5 | 1 | 0 | 18 | 3 | 15 |
2 | Luton Town U21 | 6 | 10 | 3 | 1 | 2 | 10 | 13 | -3 |
3 | Brighton U21 | 6 | 7 | 2 | 1 | 3 | 8 | 9 | -1 |
4 | Reading U21 | 6 | 1 | 0 | 1 | 5 | 7 | 18 | -11 |
Advances to next round
Possible next round
over 2.5 | 73.91% | 17 |
under 2.5 | 26.09% | 6 |
Overall | ||
yes | 73.91% | 17 |
no | 26.09% | 6 |
Scored Late | ||
yes | 30.43% | 7 |
no | 69.57% | 16 |
Conceeded Late | ||
yes | 52.17% | 12 |
no | 47.83% | 11 |
yes | 4.35% | 1 |
no | 95.65% | 22 |
1-15 | 10.00% | 3 |
16-30 | 10.00% | 3 |
31-45 | 16.67% | 5 |
46-60 | 16.67% | 5 |
61-75 | 20.00% | 6 |
76-90 | 26.66% | 8 |
Sponsored links