16.01.2021 | |||
16:00 | Liberty Professionals | 1-2 | Ebusua Dwarfs |
15.01.2021 | |||
16:00 | Inter Allies | 0-2 | Great Olympics |
11.01.2021 | |||
16:00 | Asante Kotoko | 2-0 | Liberty Professionals |
10.01.2021 | |||
19:00 | Elmina Sharks | 1-1 | Accra Hearts of Oak |
16:00 | Bechem United | 1-1 | King Faisal Babes |
16:00 | Berekum Chelsea | 1-0 | Inter Allies |
16:00 | Dreams FC | 2-0 | Ebusua Dwarfs |
16:00 | Eleven Wonders | 3-1 | Karela United |
16:00 | Great Olympics | 1-2 | Ashanti Gold SC |
09.01.2021 | |||
16:00 | Medeama SC | 2-1 | Aduana Stars |
08.01.2021 | |||
19:00 | Legon Cities | 1-0 | WAFA |
03.01.2021 | |||
19:00 | Ebusua Dwarfs | P-P | Asante Kotoko |
17.01.2021 | ||||
16:00 | Aduana Stars | - | Legon Cities | |
16:00 | Ashanti Gold SC | - | Medeama SC | |
16:00 | Bechem United | - | Dreams FC | |
16:00 | Karela United | - | Berekum Chelsea | |
16:00 | King Faisal Babes | - | Elmina Sharks | |
16:00 | WAFA | - | Asante Kotoko | |
19:00 | Accra Hearts of Oak | - | Eleven Wonders | |
24.01.2021 | ||||
16:00 | Asante Kotoko | - | Aduana Stars | |
16:00 | Berekum Chelsea | - | Accra Hearts of Oak | |
16:00 | Dreams FC | - | Liberty Professionals | |
16:00 | Ebusua Dwarfs | - | WAFA | |
16:00 | Eleven Wonders | - | King Faisal Babes |
Sponsored links