10.07.2025 | BOL LC | CD San Antonio (BOL) | 0-2 | ABB La Paz | ![]() |
07.07.2025 | BOL D1 | ABB La Paz | 2-2 | Nacional Potosí | ![]() |
03.07.2025 | BOL LC | CD G.V. San José | 5-0 | ABB La Paz | ![]() |
30.06.2025 | BOL D1 | ABB La Paz | 1-1 | Blooming | ![]() |
24.06.2025 | BOL LC | ABB La Paz | 3-1 | CD San Antonio (BOL) | ![]() |
21.06.2025 | BOL D1 | Always Ready | 5-1 | ABB La Paz | ![]() |
14.07.2025 | BOL D1 | Oriente Petrolero | - | ABB La Paz | |
19.07.2025 | BOL D1 | ABB La Paz | - | Club Aurora | |
30.12.2025 | BOL D1 | ABB La Paz | - | CDT Real Oruro | |
30.12.2025 | BOL D1 | ABB La Paz | - | The Strongest | |
30.12.2025 | BOL D1 | ABB La Paz | - | Universitario Vinto | |
30.12.2025 | BOL D1 | ABB La Paz | - | Jorge Wilstermann |
Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
1 | ABB La Paz | 5 | 9 | 3 | 0 | 2 | 8 | 9 | -1 |
2 | CD G.V. San José | 5 | 6 | 1 | 3 | 1 | 11 | 7 | 4 |
3 | Club Aurora | 4 | 5 | 1 | 2 | 1 | 5 | 7 | -2 |
4 | CD San Antonio (BOL) | 4 | 4 | 1 | 1 | 2 | 6 | 7 | -1 |
Final Series
Advances to next round
over 2.5 | 45.00% | 9 |
under 2.5 | 55.00% | 11 |
Overall | ||
yes | 65.00% | 13 |
no | 35.00% | 7 |
Scored Late | ||
yes | 45.00% | 9 |
no | 55.00% | 11 |
Conceeded Late | ||
yes | 45.00% | 9 |
no | 55.00% | 11 |
yes | 25.00% | 5 |
no | 75.00% | 15 |
1-15 | 10.00% | 2 |
16-30 | 5.00% | 1 |
31-45 | 15.00% | 3 |
46-60 | 20.00% | 4 |
61-75 | 15.00% | 3 |
76-90 | 35.00% | 7 |
Sponsored links