England
| 16.03.2026 | ENG PR2 | Burnley U21 | 0-2 | Brighton U21 | ![]() |
| 09.03.2026 | ENG PR2 | Stoke City U21 | 1-3 | Burnley U21 | ![]() |
| 05.03.2026 | ENG LC21 | Burnley U21 | 5-2 | Colchester U21 | ![]() |
| 04.03.2026 | ENG LC21 | Stockport County U21 | 3-1 | Burnley U21 | ![]() |
| 27.02.2026 | ENG PR2 | Fulham U21 | 3-1 | Burnley U21 | ![]() |
| 23.02.2026 | ENG PR2 | Burnley U21 | 1-1 | Derby County U21 | ![]() |
| 23.03.2026 | ENG PR2 | Ipswich Town U21 | - | Burnley U21 | |
| 12.04.2026 | ENG PR2 | Burnley U21 | - | Blackburn U21 |
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
| 1 | Chelsea U21 | 18 | 40 | 13 | 1 | 4 | 47 | 23 | 24 |
| 2 | Manchester United U21 | 17 | 37 | 11 | 4 | 2 | 39 | 22 | 17 |
| 3 | Liverpool U21 | 19 | 35 | 11 | 2 | 6 | 48 | 31 | 17 |
| 4 | Fulham U21 | 18 | 35 | 10 | 5 | 3 | 44 | 28 | 16 |
| 5 | Manchester City U21 | 17 | 34 | 11 | 1 | 5 | 51 | 19 | 32 |
| 6 | Ipswich Town U21 | 17 | 34 | 11 | 1 | 5 | 38 | 37 | 1 |
| 7 | Southampton U21 | 18 | 33 | 9 | 6 | 3 | 34 | 27 | 7 |
| 8 | Leicester City U21 | 18 | 28 | 8 | 4 | 6 | 43 | 37 | 6 |
| 9 | West Ham Utd U21 | 18 | 27 | 7 | 6 | 5 | 38 | 30 | 8 |
| 10 | Brighton U21 | 18 | 26 | 7 | 5 | 6 | 33 | 25 | 8 |
| 11 | Tottenham U21 | 17 | 26 | 8 | 2 | 7 | 36 | 30 | 6 |
| 12 | Arsenal U21 | 17 | 26 | 7 | 5 | 5 | 26 | 28 | -2 |
| 13 | Crystal Palace U21 | 17 | 25 | 7 | 4 | 6 | 29 | 28 | 1 |
| 14 | Middlesbrough U21 | 18 | 24 | 6 | 6 | 6 | 35 | 27 | 8 |
| 15 | Sunderland U21 | 17 | 24 | 7 | 3 | 7 | 35 | 35 | 0 |
| 16 | Wolverhampton U21 | 17 | 22 | 6 | 4 | 7 | 29 | 39 | -10 |
| 17 | Everton FC U21 | 17 | 21 | 6 | 3 | 8 | 24 | 26 | -2 |
| 18 | Aston Villa U21 | 15 | 21 | 6 | 3 | 6 | 26 | 30 | -4 |
| 19 | Reading U21 | 17 | 21 | 6 | 3 | 8 | 23 | 32 | -9 |
| 20 | Newcastle United U21 | 17 | 20 | 5 | 5 | 7 | 26 | 30 | -4 |
| 21 | Nottingham Forest U21 | 18 | 20 | 6 | 2 | 10 | 18 | 23 | -5 |
| 22 | Stoke City U21 | 17 | 19 | 5 | 4 | 8 | 25 | 39 | -14 |
| 23 | Leeds United U21 | 17 | 18 | 5 | 3 | 9 | 24 | 33 | -9 |
| 24 | West Bromwich U21 | 18 | 18 | 5 | 3 | 10 | 25 | 36 | -11 |
| 25 | Norwich City U21 | 18 | 17 | 4 | 5 | 9 | 28 | 38 | -10 |
| 26 | Birmingham U21 | 17 | 16 | 4 | 4 | 9 | 24 | 43 | -19 |
| 27 | Burnley U21 | 18 | 12 | 3 | 3 | 12 | 22 | 40 | -18 |
| 28 | Blackburn U21 | 16 | 11 | 3 | 2 | 11 | 22 | 38 | -16 |
| 29 | Derby County U21 | 16 | 11 | 2 | 5 | 9 | 21 | 39 | -18 |
Advances to next round
| over 2.5 | 73.33% | 22 |
| under 2.5 | 26.67% | 8 |
| Overall | ||
| yes | 73.33% | 22 |
| no | 26.67% | 8 |
| Scored Late | ||
| yes | 43.33% | 13 |
| no | 56.67% | 17 |
| Conceeded Late | ||
| yes | 46.67% | 14 |
| no | 53.33% | 16 |
| yes | 6.67% | 2 |
| no | 93.33% | 28 |
| 1-15 | 4.65% | 2 |
| 16-30 | 18.60% | 8 |
| 31-45 | 18.60% | 8 |
| 46-60 | 13.95% | 6 |
| 61-75 | 25.58% | 11 |
| 76-90 | 18.62% | 8 |
Sponsored links