Pos. | Team | GP | Pts | GF | GA | |
1 | Burnley | 46 | 93 | 72 | 35 | |
2 | Middlesbrough | 46 | 89 | 63 | 31 | |
3 | Brighton | 46 | 89 | 72 | 42 | |
4 | Hull City | 46 | 83 | 69 | 35 | |
5 | Derby County | 46 | 78 | 66 | 43 | |
6 | Sheffield Wed | 46 | 74 | 66 | 45 | |
7 | Ipswich Town | 46 | 69 | 53 | 51 | |
8 | Cardiff City | 46 | 68 | 56 | 51 | |
9 | Brentford FC | 46 | 65 | 72 | 67 | |
10 | Birmingham City | 46 | 63 | 53 | 49 | |
11 | Preston North End | 46 | 62 | 45 | 45 | |
12 | QPR | 46 | 60 | 54 | 54 | |
13 | Leeds United | 46 | 59 | 50 | 58 | |
14 | Wolverhampton | 46 | 58 | 53 | 58 | |
15 | Blackburn Rovers | 46 | 55 | 46 | 46 | |
16 | Nottingham Forest | 46 | 55 | 43 | 47 | |
17 | Reading FC | 46 | 52 | 52 | 59 | |
18 | Bristol City | 46 | 52 | 54 | 71 | |
19 | Huddersfield | 46 | 51 | 59 | 70 | |
20 | Fulham | 46 | 51 | 66 | 79 | |
21 | Rotherham | 46 | 49 | 53 | 71 | |
22 | Charlton Athletic | 46 | 40 | 40 | 80 | |
23 | Milton Keynes Dons | 46 | 39 | 39 | 69 | |
24 | Bolton Wanderers | 46 | 30 | 41 | 81 |
Promotion
Promotion P/O
Relegation