Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
1 | Japan (W) | 3 | 7 | 2 | 1 | 0 | 6 | 2 | 4 |
2 | China (W) | 3 | 5 | 1 | 2 | 0 | 3 | 1 | 2 |
3 | South Korea (W) | 3 | 4 | 1 | 1 | 1 | 6 | 3 | 3 |
4 | Taiwan (W) | 3 | 0 | 0 | 0 | 3 | 1 | 10 | -9 |
over 2.5 | 56.52% | 13 |
under 2.5 | 43.48% | 10 |
Overall | ||
yes | 82.61% | 19 |
no | 17.39% | 4 |
Scored Late | ||
yes | 52.17% | 12 |
no | 47.83% | 11 |
Conceeded Late | ||
yes | 34.78% | 8 |
no | 65.22% | 15 |
yes | 43.48% | 10 |
no | 56.52% | 13 |
1-15 | 9.43% | 5 |
16-30 | 13.21% | 7 |
31-45 | 16.98% | 9 |
46-60 | 16.98% | 9 |
61-75 | 16.98% | 9 |
76-90 | 26.42% | 14 |
Sponsored links