Pos. | Team | GP | Pts | GF | GA | |
1 | Melbourne City | 26 | 49 | 57 | 32 | |
2 | Sydney FC | 26 | 47 | 39 | 23 | |
3 | Central Coast Mariners | 26 | 42 | 35 | 31 | |
4 | Brisbane Roar | 26 | 40 | 36 | 28 | |
5 | Adelaide United | 26 | 39 | 39 | 41 | |
6 | Macarthur FC | 26 | 39 | 33 | 36 | |
7 | Wellington Phoenix | 26 | 38 | 44 | 34 | |
8 | WS Wanderers | 26 | 35 | 45 | 43 | |
9 | Perth Glory | 26 | 34 | 44 | 44 | |
10 | Western United | 26 | 28 | 30 | 47 | |
11 | Newcastle Jets | 26 | 21 | 24 | 38 | |
12 | Melbourne Victory | 26 | 19 | 31 | 60 |
AFC Champions League
Final Series