Pos. | Team | GP | Pts | GF | GA | |
1 | Sturm Graz | 22 | 46 | 51 | 28 | |
2 | Austria Wien | 22 | 46 | 36 | 19 | |
3 | RB Salzburg | 22 | 38 | 33 | 22 | |
4 | Wolfsberger AC | 22 | 36 | 44 | 30 | |
5 | Rapid Wien | 22 | 34 | 32 | 24 | |
6 | Blau Weiss Linz | 22 | 33 | 30 | 29 | |
7 | LASK Linz | 22 | 31 | 32 | 33 | |
8 | Hartberg | 22 | 26 | 24 | 31 | |
9 | Austria Klagenfurt | 22 | 21 | 22 | 44 | |
10 | WSG Tirol | 22 | 19 | 20 | 31 | |
11 | SCR Altach | 22 | 16 | 20 | 35 | |
12 | Grazer AK | 22 | 16 | 27 | 45 |
Championship Group
Relegation Group