Pos. | Team | GP | Pts | GF | GA | |
1 | Ludogorets | 30 | 74 | 72 | 21 | |
2 | CSKA Sofia | 30 | 73 | 57 | 14 | |
3 | CSKA 1948 Sofia | 30 | 59 | 49 | 22 | |
4 | Levski Sofia | 30 | 54 | 38 | 14 | |
5 | Cherno More Varna | 30 | 53 | 36 | 27 | |
6 | Lokomotiv Plovdiv | 30 | 50 | 33 | 28 | |
7 | Slavia Sofia | 30 | 49 | 31 | 27 | |
8 | Arda Kardzhali | 30 | 42 | 33 | 32 | |
9 | Lokomotiv Sofia | 30 | 38 | 32 | 38 | |
10 | Botev Plovdiv | 30 | 32 | 38 | 40 | |
11 | Botev Vratsa | 30 | 28 | 23 | 55 | |
12 | Beroe Stara Zagora | 30 | 27 | 26 | 47 | |
13 | Pirin Blagoevgrad | 30 | 24 | 21 | 39 | |
14 | Hebar Pazardzhik | 30 | 23 | 19 | 51 | |
15 | Septemvri Sofia | 30 | 22 | 25 | 45 | |
16 | Spartak Varna | 30 | 17 | 27 | 60 |
Championship Group
Europa League P/O Groups
Relegation Group