1/1 | 7.58% | 10 |
X/1 | 3.03% | 4 |
2/1 | 20.45% | 27 |
1/X | 3.79% | 5 |
X/X | 9.09% | 12 |
2/X | 12.88% | 17 |
1/2 | 0.00% | 0 |
X/2 | 3.79% | 5 |
2/2 | 39.39% | 52 |
home wins | 31.06% | 41 |
draw | 25.76% | 34 |
away wins | 43.18% | 57 |
over 2.5 | 56.82% | 75 |
under 2.5 | 43.18% | 57 |
total goals | 423 | 3.20 |
home goals | 193 | 1.46 |
away goals | 230 | 1.74 |
1-0 | 14.39% | 19 |
1-1 | 13.64% | 18 |
2-1 | 12.88% | 17 |
2-0 | 9.09% | 12 |
3-1 | 6.82% | 9 |
0-0 | 6.06% | 8 |
3-0 | 6.06% | 8 |
3-2 | 6.06% | 8 |
4-1 | 6.06% | 8 |
2-2 | 4.55% | 6 |
5-0 | 4.55% | 6 |
3-3 | 1.52% | 2 |
4-0 | 1.52% | 2 |
4-2 | 0.76% | 1 |
4-3 | 0.76% | 1 |
5-2 | 0.76% | 1 |
6-2 | 0.76% | 1 |
7-1 | 0.76% | 1 |
8-1 | 0.76% | 1 |
9-0 | 0.76% | 1 |
9-1 | 0.76% | 1 |
10-5 | 0.72% | 1 |
Pos. | team | goals | goals / match |
1 | Phnom Penh Crown | 57 | 2.59 |
2 | Svay Rieng FC | 54 | 2.45 |
3 | Boeung Ket Rubber Field | 53 | 2.41 |
4 | Nagacorp | 39 | 1.77 |
5 | Asia Europe University | 35 | 1.59 |
Pos. | team | goals | goals / match |
1 | Nagacorp | 18 | 0.82 |
2 | Phnom Penh Crown | 20 | 0.91 |
3 | TriAsia Phnom Penh | 22 | 1.00 |
4 | Svay Rieng FC | 26 | 1.18 |
5 | Police Commissary | 29 | 1.32 |
Sponsored links