Pos. | Team | GP | Pts | GF | GA | |
1 | Leeds United | 46 | 93 | 77 | 35 | |
2 | West Bromwich | 46 | 83 | 77 | 45 | |
3 | Brentford FC | 46 | 81 | 80 | 38 | |
4 | Fulham | 46 | 81 | 64 | 48 | |
5 | Cardiff City | 46 | 73 | 68 | 58 | |
6 | Swansea City | 46 | 70 | 62 | 53 | |
7 | Nottingham Forest | 46 | 70 | 58 | 50 | |
8 | Millwall FC | 46 | 68 | 57 | 51 | |
9 | Preston North End | 46 | 66 | 59 | 54 | |
10 | Derby County | 46 | 64 | 62 | 64 | |
11 | Blackburn Rovers | 46 | 63 | 66 | 63 | |
12 | Bristol City | 46 | 63 | 60 | 65 | |
13 | QPR | 46 | 58 | 67 | 76 | |
14 | Reading FC | 46 | 56 | 59 | 58 | |
15 | Stoke City | 46 | 56 | 62 | 68 | |
16 | Sheffield Wed | 46 | 56 | 58 | 66 | |
17 | Middlesbrough | 46 | 53 | 48 | 61 | |
18 | Huddersfield | 46 | 51 | 52 | 70 | |
19 | Luton Town | 46 | 51 | 54 | 82 | |
20 | Birmingham City | 46 | 50 | 54 | 75 | |
21 | Barnsley | 46 | 49 | 49 | 69 | |
22 | Charlton Athletic | 46 | 48 | 50 | 65 | |
23 | Wigan Athletic | 46 | 47 | 57 | 56 | |
24 | Hull City | 46 | 45 | 57 | 87 |
Promotion
Promotion P/O
Relegation