| Pos. | Team | GP | Pts | GF | GA | |
| 1 | Radcliffe FC | 40 | 87 | 103 | 58 | |
| 2 | Macclesfield | 40 | 77 | 84 | 47 | |
| 3 | Marine | 40 | 76 | 87 | 44 | |
| 4 | Warrington Rylands | 40 | 75 | 65 | 42 | |
| 5 | Worksop Town | 40 | 70 | 72 | 49 | |
| 6 | Hyde United | 40 | 67 | 68 | 48 | |
| 7 | Ashton United | 40 | 67 | 73 | 63 | |
| 8 | Gainsborough | 40 | 63 | 66 | 63 | |
| 9 | Lancaster City | 40 | 62 | 60 | 62 | |
| 10 | Guiseley AFC | 40 | 61 | 69 | 63 | |
| 11 | Ilkeston Town | 40 | 60 | 69 | 62 | |
| 12 | Whitby Town | 40 | 56 | 60 | 50 | |
| 13 | Morpeth Town | 40 | 50 | 76 | 81 | |
| 14 | United of Manchester | 40 | 48 | 55 | 77 | |
| 15 | Matlock Town | 40 | 47 | 62 | 77 | |
| 16 | Bamber Bridge | 40 | 47 | 63 | 82 | |
| 17 | Workington | 40 | 44 | 67 | 81 | |
| 18 | Basford United | 40 | 37 | 44 | 65 | |
| 19 | Bradford Park Avenue | 40 | 30 | 50 | 85 | |
| 20 | Stafford Rangers | 40 | 30 | 36 | 81 | |
| 21 | Atherton Collieries | 40 | 25 | 47 | 96 |
Promotion
Promotion P/O
Relegation