Pos. | Team | GP | Pts | GF | GA | |
1 | Wolverhampton U21 | 22 | 43 | 45 | 22 | |
2 | Southampton U21 | 22 | 43 | 37 | 21 | |
3 | Reading U21 | 22 | 40 | 45 | 33 | |
4 | Newcastle United U21 | 22 | 40 | 46 | 37 | |
5 | Aston Villa U21 | 22 | 37 | 35 | 30 | |
6 | Manchester United U21 | 22 | 30 | 33 | 31 | |
7 | Stoke City U21 | 22 | 28 | 42 | 37 | |
8 | Middlesbrough U21 | 22 | 26 | 32 | 36 | |
9 | West Bromwich U21 | 22 | 24 | 33 | 38 | |
10 | Fulham U21 | 22 | 22 | 26 | 34 | |
11 | Norwich City U21 | 22 | 19 | 30 | 52 | |
12 | Sunderland U21 | 22 | 12 | 14 | 47 |
Promotion
Promotion P/O