Pos. | Team | GP | Pts | GF | GA | |
1 | Valmieras FK | 36 | 85 | 101 | 25 | |
2 | Riga FC | 36 | 81 | 68 | 23 | |
3 | FK RFS | 36 | 76 | 83 | 32 | |
4 | FK Liepaja | 36 | 70 | 72 | 42 | |
5 | FK Auda | 36 | 51 | 42 | 36 | |
6 | FK Tukums 2000 | 36 | 38 | 38 | 69 | |
7 | BFC Daugavpils | 36 | 34 | 30 | 67 | |
8 | Spartaks Jurmala | 36 | 31 | 37 | 75 | |
9 | FK Metta | 36 | 22 | 41 | 86 | |
10 | SK Super Nova Riga | 36 | 20 | 24 | 81 |
Champions League
Europa Conf League
Relegation P/O
Relegation