Pos. | Team | GP | Pts | GF | GA | |
1 | Al Sadd SC | 22 | 49 | 65 | 21 | |
2 | Rayyan SC | 22 | 47 | 50 | 26 | |
3 | Gharrafa SC | 22 | 44 | 53 | 36 | |
4 | Al Wakra | 22 | 38 | 40 | 30 | |
5 | Arabi Doha | 22 | 29 | 42 | 38 | |
6 | Al Duhail SC | 22 | 28 | 42 | 45 | |
7 | Umm Salal SC | 22 | 28 | 32 | 37 | |
8 | Qatar SC | 22 | 25 | 39 | 47 | |
9 | Shamal SC | 22 | 25 | 28 | 37 | |
10 | Ahli Doha | 22 | 23 | 37 | 58 | |
11 | Markhiya SC | 22 | 18 | 20 | 50 | |
12 | Muaither SC | 22 | 14 | 34 | 57 |
AFC Champions League
AFC Champions League Qual.
AFC Tier 2 GS
Relegation P/O
Relegation