06.09.2025 | INT U17 | Canada U17 | 2-2/p.5-6 | Uzbekistan U17 | ![]() |
03.09.2025 | INT U18 | England U18 | 3-1 | Uzbekistan U17 | ![]() |
26.07.2025 | INT FRL | Chertanovo M. Youth | 1-1 | Uzbekistan U17 | ![]() |
19.06.2025 | INT U17 | Bolivia U17 | 0-1 | Uzbekistan U17 | ![]() |
17.06.2025 | INT U17 | Bolivia U17 | 2-0 | Uzbekistan U17 | ![]() |
13.06.2025 | INT U17 | Chile U17 | 1-2 | Uzbekistan U17 | ![]() |
09.09.2025 | INT U17 | Morocco U17 | - | Uzbekistan U17 | |
05.11.2025 | FIFA U17 | Paraguay U17 | - | Uzbekistan U17 | |
08.11.2025 | FIFA U17 | Ireland U17 | - | Uzbekistan U17 | |
11.11.2025 | FIFA U17 | Uzbekistan U17 | - | Panama U17 |
Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
1 | Uzbekistan U17 | 2 | 6 | 2 | 0 | 0 | 9 | 3 | 6 |
2 | Kyrgyzstan U17 | 2 | 3 | 1 | 0 | 1 | 5 | 8 | -3 |
3 | Iran U17 | 2 | 0 | 0 | 0 | 2 | 5 | 8 | -3 |
Final
3rd Place
5th Place
over 2.5 | 66.67% | 18 |
under 2.5 | 33.33% | 9 |
Overall | ||
yes | 85.19% | 23 |
no | 14.81% | 4 |
Scored Late | ||
yes | 66.67% | 18 |
no | 33.33% | 9 |
Conceeded Late | ||
yes | 25.93% | 7 |
no | 74.07% | 20 |
yes | 25.93% | 7 |
no | 74.07% | 20 |
1-15 | 14.29% | 8 |
16-30 | 5.36% | 3 |
31-45 | 14.29% | 8 |
46-60 | 10.71% | 6 |
61-75 | 35.71% | 20 |
76-90 | 19.64% | 11 |
Sponsored links